Licensed to Westside Silver Fins        HY-TEK's Meet Manager 5/3/2009 02:03 PM
                  2009 WSF IMX Invite - 5/1/2009 to 5/3/2009                   
                                    Results                                    
 
Event 1  Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Church, Kelly E    10 Sunwest-AZ                NT    5:47.59 60.98  
  2 Kling, Sieara N    10 Silver Fins-AZ       6:29.33    5:50.97 38.42  
  3 McCray, Ebony F    10 Silver Fins-AZ       6:25.77    5:54.64 14.41  
  4 McCray, Kenya H    10 Silver Fins-AZ       6:27.55    5:58.61 89.02  
  5 Jones, Jocelyn N    9 MVAC-AZ              6:34.42    6:04.86 11.65  
  6 Wagner, Jamie L    10 Silver Fins-AZ            NT    6:36.10 79.25  
  7 Clements, Dana J   10 Silver Fins-AZ            NT    6:36.27 78.42  
  8 Kling, Destiny J    8 Silver Fins-AZ       8:00.03    6:36.35 21.94  
  9 Shipman, Lala R     9 Silver Fins-AZ            NT    6:52.71 36.47  
 10 Hallom, Rochelle   10 Silver Fins-AZ            NT    7:14.32 22.82  
 11 Warrum, Victoria    8 Silver Fins-AZ            NT    7:25.84 91.47  
 
Event 2  Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Stump, Isaac C      9 FAST-AZ              5:47.21    5:25.38 16.05  
  2 Gomez, Alexander   10 Silver Fins-AZ       5:37.68    5:40.53 16.20  
  3 Olloren, Martin C   9 Silver Fins-AZ       6:56.51    6:44.01 45.46  
 
Event 3  Girls 11 & Over 800 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Stock, Erica L     15 UN Wsf-AZ            9:30.83    9:32.82 69.10  
  2 Craddock, Julia W  18 Silver Fins-AZ       9:17.31    9:52.21 57.83  
  3 Peterson, Lexie M  15 Silver Fins-AZ      10:18.76    9:55.20 66.93  
  4 Simpson, Tess M    16 Silver Fins-AZ       9:56.64    9:56.73 44.22  
  5 Griffith, Katheri  15 Silver Fins-AZ       9:26.11    9:58.74 51.43  
  6 Newgaard, Taylor   17 SDA-AZ               9:35.74   10:03.88 07.37  
  7 Letz, Krista E     13 Silver Fins-AZ      10:21.03   10:18.07 46.44  
  8 Shober, Stephanie  15 SDA-AZ              10:12.38   10:21.47 56.32  
  9 Nickles, Dria S    13 FAST-AZ             10:09.09   10:26.02 13.42  
 10 Bilquist, Amy M    11 Silver Fins-AZ      10:29.37   10:36.32 60.67  
 11 Church, Kendall B  12 Sunwest-AZ                NT   10:36.66 23.84  
 12 Ferro, Michelle K  19 Silver Fins-AZ      10:19.32   10:43.01 53.31  
 13 Letz, Marianna M   11 Silver Fins-AZ      11:06.77   10:46.90 19.31  
 14 Wagner, Jess M     15 Silver Fins-AZ      10:38.28   10:52.45 39.24  
 15 Shipman, Hannah S  17 Silver Fins-AZ      10:53.37   10:53.04 17.68  
 16 Delaney, Shannon   16 SDA-AZ              10:29.45   11:01.28 94.89  
 17 Sullivan, Emily R  16 Silver Fins-AZ      10:35.55   11:06.16 78.71  
 18 Tulk, Angie H      11 SDA-AZ                    NT   11:08.44 38.18  
 19 Shipman, Mary Bet  16 Silver Fins-AZ      11:05.94   11:12.48 58.34  
 20 Kosowski, Nicole   12 Silver Fins-AZ      11:30.03   11:18.68 71.51  
 21 Oxford, Tori E     15 Silver Fins-AZ            NT   11:34.65 04.18  
 22 Kowalski, Cecelia  12 SDA-AZ                    NT   11:41.88 95.28  
 23 Villegas, Olivia   16 SDA-AZ                    NT   11:55.00 38.87  
 24 Smith, Shannon T   14 SDA-AZ              12:24.60   12:07.84 54.65  
 25 Pjontek, Erika N   13 Silver Fins-AZ            NT   12:34.87 08.35  
 26 Linthicum, Savann  11 Silver Fins-AZ            NT   12:40.26 40.09  
 27 Bishop, Kailee D   11 Silver Fins-AZ      11:30.00   12:45.69 24.98  
 28 Gowlovech, Amanda  13 Silver Fins-AZ            NT   13:40.15 10.95  
 29 Davis, Keely E     11 Silver Fins-AZ            NT   13:51.15 66.58  
 
Event 4  Boys 11 & Over 800 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Messerschmidt, Ty  16 Silver Fins-AZ       9:35.84    9:19.02 64.81  
  2 Lopez, Xavier L    17 Silver Fins-AZ       8:48.91    9:19.17 56.23  
  3 Ferro, Brian G     17 Silver Fins-AZ       8:57.45    9:23.71 35.71  
  4 Wagner, Jordan S   18 Silver Fins-AZ      10:10.22   10:01.21 78.44  
  5 Stump, Nathan L    15 FAST-AZ              9:54.66   10:13.25 95.22  
  6 Choitz, Brian M    20 Silver Fins-AZ      10:06.01   10:16.47 20.90  
  7 Young, Mark C      15 SDA-AZ              10:01.87   10:17.52 78.87  
  8 Swiss, William M   14 SDA-AZ              10:59.60   10:18.35 33.12  
  9 Brouse, Tyler S    16 SDA-AZ              10:12.83   10:20.69 12.55  
 
Event 5  Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Kling, Destiny J    8 Silver Fins-AZ       1:46.91    1:29.07 02.29  
  2 Schmidt, Annie M    8 MVAC-AZ              1:37.52    1:33.08 15.61  
  3 Warrum, Victoria    8 Silver Fins-AZ            NT    1:41.82 56.66  
  4 Gomez, Isabel M     7 Silver Fins-AZ       1:52.87    1:45.11 08.52  
  5 Kennedy, Jess L     8 SDA-AZ               1:59.08    1:46.11 95.28  
  6 Lafave, Nina M      7 SDA-AZ               2:23.04    1:53.70 18.94  
  7 Goswick, Elyssa M   8 SDA-AZ               2:13.98    1:54.24 15.38  
  8 Graham, Grace N     7 Silver Fins-AZ            NT    1:55.83  6.67  
  9 Veres, Brooke I     8 Silver Fins-AZ            NT    2:08.94  1.00  
 10 Drake, Danielle P   7 SDA-AZ               2:36.51    2:21.58  1.00  
 11 Levy, Taylor        6 Silver Fins-AZ            NT    2:47.82  1.00  
 
Event 6  Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Yang, Terry         8 UN-AZ                1:35.00    1:26.47 46.54  
  2 Smith, Adam H       8 Silver Fins-AZ            NT    1:26.69 41.53  
  3 Henseler, Jarron    8 FAST-AZ              1:37.24    1:35.36 60.27  
  4 Chasson, Alex H     8 SDA-AZ                    NT    1:41.37 55.01  
  5 Wright, Ethan R     8 SDA-AZ               2:08.43    1:48.66 54.97  
  6 Gemar, Derek A      7 MVAC-AZ              1:50.00    1:51.49 26.51  
  7 Clements, Ryan L    8 Silver Fins-AZ            NT    1:56.17  1.00  
  8 Hallom, Austin M    7 Silver Fins-AZ            NT    2:41.44  1.00  
  9 Warrum, Matthew R   6 Silver Fins-AZ            NT    2:55.03  1.00  
 -- Warrum, Daniel N    6 Silver Fins-AZ            NT         DQ        
 
Event 7  Girls 13 & Over 200 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Stock, Erica L     15 UN Wsf-AZ            2:28.15    2:29.17 87.25  
  2 Roggensack, Kelse  18 SDA-AZ               2:26.99    2:29.68 46.82  
  3 Lelli, Leticia K   15 TCAT-AZ              2:23.72    2:33.85 20.73  
  4 Craddock, Julia W  18 Silver Fins-AZ       2:25.31    2:37.23 40.39  
  5 Andrews, Tinsley   16 SDA-AZ               2:26.79    2:38.62 51.75  
  6 Jurek, Sara H      15 SDA-AZ               2:33.20    2:39.11 47.98  
  7 Simonovic, Kat S   14 SDA-AZ               2:33.72    2:39.24 78.43  
  8 Simpson, Cece R    14 Silver Fins-AZ       2:28.53    2:40.14 66.22  
  9 Shober, Stephanie  15 SDA-AZ               2:42.49    2:45.35 64.63  
 10 Peterson, Lexie M  15 Silver Fins-AZ       3:00.64    2:46.72 46.79  
 11 Olsen, Katie K     16 SDA-AZ               2:51.07    2:50.95 89.91  
 12 Simpson, Tess M    16 Silver Fins-AZ       2:30.12    2:51.93 77.65  
 13 Pascuzzo, Alyssa   16 TCAT-AZ              3:00.00    2:52.13 75.16  
 14 Harrison, Thalia   16 SDA-AZ               2:43.20    2:52.37 72.18  
 15 Detka, Michelle A  14 Silver Fins-AZ       3:05.59    2:54.64 78.89  
 16 Newgaard, Taylor   17 SDA-AZ               2:53.16    2:55.10 08.94  
 17 Griffith, Katheri  15 Silver Fins-AZ       2:34.77    2:55.84 32.56  
 18 Nickles, Dria S    13 FAST-AZ              3:05.77    2:56.44 01.11  
 19 Acevedo, Karly M   13 MVAC-AZ              2:58.40    2:59.32 66.39  
 20 Drake, Sierra N    14 SDA-AZ               2:54.69    3:01.11 01.59  
 21 McMullin, Taylor   13 SDA-AZ                    NT    3:01.92 35.72  
 22 Geavaras, Mary K   14 SDA-AZ                    NT    3:03.27 76.77  
 23 Boese, Julia N     13 SDA-AZ                    NT    3:03.85 13.37  
 24 Sullivan, Emily R  16 Silver Fins-AZ       3:03.67    3:05.06 23.37  
 25 Carioty, Madison   13 SDA-AZ                    NT    3:06.15 87.24  
 26 Casap, Elaine M    16 SDA-AZ                    NT    3:06.34 09.44  
 27 Olloren, Monica C  14 Silver Fins-AZ       2:48.54    3:07.27 32.22  
 28 Wagner, Jess M     15 Silver Fins-AZ       3:01.05    3:09.11 82.70  
 29 Crider, Lauren N   15 SDA-AZ               3:09.10    3:10.06 72.85  
 30 Sowerwine, Emmy M  15 MVAC-AZ              3:20.24    3:10.22 71.21  
 31 Kaijser, Dominiqu  13 MVAC-AZ                   NT    3:13.88 03.73  
 32 Smith, Katy R      18 SDA-AZ               3:05.41    3:14.44 01.14  
 33 Letz, Krista E     13 Silver Fins-AZ       2:48.23    3:15.21 90.09  
 34 Ferro, Michelle K  19 Silver Fins-AZ       3:31.17    3:15.76 89.20  
 35 Sowerwine, Madi K  13 MVAC-AZ              3:17.48    3:17.26 69.53  
 36 Shipman, Hannah S  17 Silver Fins-AZ       3:20.02    3:19.43 58.07  
 37 Bender, Picabo P   13 Silver Fins-AZ            NT    3:21.58 28.16  
 38 Lange, Madison L   13 SDA-AZ               3:18.83    3:22.06 23.75  
 39 Borden, Rachel L   14 SDA-AZ               3:44.76    3:22.21 85.45  
 39 Hoffman, Alex R    15 SDA-AZ               3:41.62    3:22.21 60.54  
 41 McLaws, Cheyenne   13 SDA-AZ                    NT    3:24.47 02.15  
 42 Choi, Stephanie L  13 Silver Fins-AZ            NT    3:29.02 64.38  
 43 Klamar, Dora J     13 SDA-AZ                    NT    3:32.58 38.12  
 44 Andrews, Tricia L  13 SDA-AZ                    NT    3:33.75 30.27  
 45 Gurrieri, Sam J    15 FAST-AZ                   NT    3:36.79  1.00  
 46 Mitich, Krystal A  16 SDA-AZ                    NT    3:46.72  1.00  
 47 Shipman, Mary Bet  16 Silver Fins-AZ       3:42.40    3:53.47  1.00  
 48 Gowlovech, Amanda  13 Silver Fins-AZ            NT    3:54.12  1.00  
 49 Pjontek, Erika N   13 Silver Fins-AZ            NT    3:56.74  1.00  
 50 McRight, Emily B   13 SDA-AZ                    NT    4:32.29  1.00  
 -- Lanute, Brianna L  17 TCAT-AZ              2:29.00         DQ        
 -- Oxford, Tori E     15 Silver Fins-AZ            NT         DQ        
 
Event 8  Boys 13 & Over 200 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Bergthold, Chris   17 SDA-AZ               2:15.43    2:22.01 41.62  
  2 Dignan, Ryan F     17 SDA-AZ               2:15.06    2:22.70 30.44  
  3 Holly, Ryan M      17 SDA-AZ               2:20.89    2:22.74 29.80  
  4 Messerschmidt, Ty  16 Silver Fins-AZ       2:30.63    2:29.30 55.62  
  5 Ferro, Brian G     17 Silver Fins-AZ       2:27.12    2:31.24 98.40  
  6 Brouwer, Alex R    16 TCAT-AZ              2:30.00    2:33.11 98.89  
  7 Brouwer, Ben M     16 TCAT-AZ              2:34.00    2:35.27 67.80  
  8 Thomas, Londen J   14 SDA-AZ               2:46.03    2:36.26 69.08  
  9 McAndrew, Marc I   17 SDA-AZ               2:44.76    2:40.45 70.15  
 10 Bean, Ryan A       15 FAST-AZ                   NT    2:42.90 04.16  
 11 Olszewski, Josh R  14 TCAT-AZ              2:47.72    2:43.61 65.95  
 12 Barkley, Nikolas   15 SDA-AZ               2:38.52    2:44.40 84.66  
 13 Castle, Lewis L    18 Silver Fins-AZ       2:30.08    2:45.31 02.41  
 14 Swiss, William M   14 SDA-AZ               2:56.36    2:45.54 40.24  
 15 Marciniak, Andrew  17 SDA-AZ                    NT    2:46.54 94.48  
 16 Navarro, Marco A   18 SDA-AZ               3:02.49    2:46.61 87.05  
 17 Walton, Kenny C    14 SDA-AZ               2:31.11    2:46.65 25.73  
 18 Febres, Edgar E    14 SDA-AZ               3:00.05    2:47.12 19.64  
 19 Fowler, Jonas L    13 Silver Fins-AZ       2:32.80    2:48.76 11.68  
 20 Wagner, Jordan S   18 Silver Fins-AZ       3:51.45    2:49.87 50.27  
 21 Gher, Jacob M      13 Silver Fins-AZ            NT    2:56.07 18.32  
 22 Stump, Nathan L    15 FAST-AZ                   NT    2:57.38 34.46  
 23 Fitch, Ben B       14 SDA-AZ               3:08.37    2:58.59 83.06  
 24 Olloren, Matthew   13 Silver Fins-AZ            NT    3:01.49 54.19  
 25 Brauer, Daniel J   13 FAST-AZ                   NT    3:03.81 28.16  
 26 Henseler, Jake G   13 FAST-AZ              3:19.87    3:04.22 23.65  
 27 Godfrey, Trent S   13 MVAC-AZ                   NT    3:04.36 22.12  
 28 Navarro, Aaron J   15 SDA-AZ               3:57.01    3:19.83  1.00  
 29 Ward, Andrew C     15 Silver Fins-AZ            NT    3:37.62  1.00  
 30 Hick, Will J       13 SDA-AZ                    NT    3:53.20  1.00  
 
Event 9  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Letz, Marianna M   11 Silver Fins-AZ       1:19.83    1:16.72 76.68  
  2 Clark, Hayden L    11 Silver Fins-AZ       1:20.84    1:17.14 66.06  
  3 Allen, Maddie E    12 SDA-AZ               1:30.67    1:17.17 63.33  
  4 Church, Kendall B  12 Sunwest-AZ           1:22.48    1:18.19 37.76  
  5 Tulk, Angie H      11 SDA-AZ               1:24.89    1:20.82 75.26  
  6 Kaijser, Victoria  12 MVAC-AZ              1:30.49    1:26.19 50.47  
  7 Nichols, Maddy M   12 SDA-AZ               1:37.89    1:26.61 41.34  
  8 O'Connell, Anissa  12 Silver Fins-AZ       1:53.61    1:26.93 34.42  
  9 Gowan, Morgan J    12 SDA-AZ                    NT    1:27.38 24.78  
 10 Blankemeier, Bail  12 SDA-AZ               1:42.17    1:29.42 82.15  
 11 Sowerwine, Aly G   11 MVAC-AZ              1:35.47    1:29.51 77.96  
 12 Richardson, Elise  12 SDA-AZ               1:36.89    1:29.56 79.29  
 13 Kowalski, Cecelia  12 SDA-AZ               1:47.05    1:30.11 68.15  
 14 Quah, Eliza H      12 SDA-AZ                    NT    1:30.47 60.94  
 15 Kosowski, Nicole   12 Silver Fins-AZ       1:35.67    1:30.68 56.76  
 16 Stojic, Julia A    12 SDA-AZ               1:28.30    1:31.03 49.84  
 17 Goswick, Jessica   12 SDA-AZ                    NT    1:32.59 19.70  
 18 Rafferty, McKenna  12 SDA-AZ               2:01.47    1:33.73 98.44  
 19 Bower, Meaghan A   11 Sunwest-AZ                NT    1:35.15 64.37  
 20 Kumnick, Madison   12 SDA-AZ               2:11.70    1:42.82 56.12  
 21 Wells, Amanda N    12 TCAT-AZ                   NT    1:42.88 55.38  
 22 Linthicum, Savann  11 Silver Fins-AZ            NT    1:43.52 21.21  
 23 Spielman, Erin K   11 SDA-AZ               1:33.26    1:46.64 77.37  
 24 Ward, Anna C       12 Silver Fins-AZ       2:03.29    1:47.86  6.41  
 25 Davis, Keely E     11 Silver Fins-AZ            NT    1:49.60 41.87  
 26 Welfert, Monica M  11 SDA-AZ                    NT    2:06.54  1.00  
 27 Waggoner, Stasia   11 SDA-AZ                    NT    2:24.68  1.00  
 -- Mencinger, Nora C  12 SDA-AZ               1:42.80         DQ        
 -- Glawe, Phoebe E    12 MVAC-AZ                   NT         DQ        
 -- Mangrum, Meghan T  11 Silver Fins-AZ            NT         DQ        
 -- Piguave, Kassandr  11 Silver Fins-AZ            NT         DQ        
 -- Lee, Joanne        11 SDA-AZ                    NT         DQ        
 
Event 10  Boys 11-12 100 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Cole, Sylas B      11 FAST-AZ              1:19.57    1:22.86 33.74  
  2 Pakkala, Dalton R  12 FAST-AZ              1:35.15    1:25.63 10.89  
  3 Olszewski, Ben N   11 TCAT-AZ              1:36.29    1:26.82 39.93  
  4 Stern, Neon M      12 SDA-AZ               1:46.04    1:34.53 38.64  
  5 Gould, Kaleb B     11 MVAC-AZ              1:47.73    1:36.81 33.43  
  6 Henseler, Jason D  11 FAST-AZ                   NT    1:40.07 76.45  
  7 Beutler, Matthew   12 SDA-AZ               2:22.03    1:49.68  1.00  
  8 Beutler, Brian J   11 SDA-AZ               2:38.18    1:55.02  4.05  
  9 Zgoda, Will H      12 SDA-AZ               2:39.27    2:16.32  1.00  
 
Event 11  Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Church, Kelly E    10 Sunwest-AZ                NT    1:25.60 19.57  
  2 Kling, Sieara N    10 Silver Fins-AZ       1:35.32    1:27.82 72.92  
  3 McCray, Kenya H    10 Silver Fins-AZ            NT    1:28.93 50.11  
  4 Jones, Jocelyn N    9 MVAC-AZ              1:50.95    1:36.11 77.64  
  5 Clements, Dana J   10 Silver Fins-AZ       1:50.38    1:38.66 65.40  
  6 Thomas, Kira L     10 SDA-AZ               1:42.44    1:40.96 25.93  
  7 Horvath, Grace A   10 SDA-AZ               1:53.05    1:41.25 21.08  
  8 Villasenor, Emma   10 Silver Fins-AZ       1:50.91    1:44.94 61.68  
  9 Chan, Jacy Y       10 SDA-AZ                    NT    1:47.71 20.12  
 10 Shipman, Lala R     9 Silver Fins-AZ            NT    1:50.01 37.76  
 11 Bender, Olivia B   10 Silver Fins-AZ            NT    1:52.60 53.51  
 12 Chan, Janice Y     10 MVAC-AZ                   NT    1:54.27 32.85  
 13 Nanny, Rebecca M   10 MVAC-AZ                   NT    1:57.23 99.03  
 14 Gemar, Lara N      10 MVAC-AZ              2:16.18    2:04.93 30.03  
 15 Hallom, Rochelle   10 Silver Fins-AZ            NT    2:07.13 16.28  
 16 Pulford, McKenna    9 SDA-AZ                    NT    2:12.18 66.46  
 17 Larchick, Breanna  10 SDA-AZ               2:26.36    2:15.35  1.00  
 -- McCray, Ebony F    10 Silver Fins-AZ            NT         DQ        
 
Event 12  Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Gomez, Alexander   10 Silver Fins-AZ       1:25.57    1:22.86 52.85  
  2 Stump, Isaac C      9 FAST-AZ              1:30.94    1:30.73 60.56  
  3 Van Alstine, Alex  10 SDA-AZ               1:42.93    1:37.39 53.04  
  4 Olloren, Martin C   9 Silver Fins-AZ       1:40.60    1:40.08 75.02  
  5 Medrano, Adrian T  10 Silver Fins-AZ            NT    1:53.24 17.45  
  6 LaFave, Tim J       9 SDA-AZ               1:49.17    1:53.73 50.93  
  7 Godfrey, Trevor A  10 MVAC-AZ                   NT    1:57.01 77.46  
  8 Solomon, Gabriel    9 Silver Fins-AZ            NT    2:08.56 78.16  
  9 O'Connell, Patric  10 Silver Fins-AZ            NT    2:17.46  1.00  
 10 Chan, Gavin T       9 SDA-AZ                    NT    2:26.56  1.00  
 
Event 13  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Kling, Destiny J    8 Silver Fins-AZ         55.88      47.73 27.56  
  2 Schmidt, Annie M    8 MVAC-AZ                50.77      49.10 79.95  
  3 Warrum, Victoria    8 Silver Fins-AZ            NT      51.71 97.49  
  4 Kennedy, Jess L     8 SDA-AZ               1:03.91      57.42 59.26  
  5 Graham, Grace N     7 Silver Fins-AZ            NT    1:04.67  1.00  
  6 Gomez, Isabel M     7 Silver Fins-AZ       1:06.83    1:05.53  1.00  
  7 Goswick, Elyssa M   8 SDA-AZ                    NT    1:05.69  1.00  
  8 Drake, Danielle P   7 SDA-AZ               1:20.98    1:09.15  1.00  
  9 Lafave, Nina M      7 SDA-AZ                    NT    1:11.34  1.00  
 -- Levy, Taylor        6 Silver Fins-AZ            NT         DQ        
 -- Veres, Brooke I     8 Silver Fins-AZ            NT         DQ        
 
Event 14  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Yang, Terry         8 UN-AZ                  51.35      48.37 79.67  
  2 Smith, Adam H       8 Silver Fins-AZ            NT      50.69 04.35  
  3 Gemar, Derek A      7 MVAC-AZ                   NT      54.04 13.77  
  4 Chasson, Alex H     8 SDA-AZ                    NT      56.99 53.32  
  5 Henseler, Jarron    8 FAST-AZ                   NT    1:00.08 12.09  
  6 Wright, Ethan R     8 SDA-AZ               1:30.15    1:13.09  1.00  
  7 Clements, Ryan L    8 Silver Fins-AZ            NT    1:17.71  1.00  
 
Event 15  Girls 13 & Over 200 LC Meter Breaststroke
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Olsen, Katie K     16 SDA-AZ               2:32.40    2:42.86 69.44  
  2 Stock, Erica L     15 UN Wsf-AZ            2:33.67    2:45.39 39.67  
  3 Ferro, Michelle K  19 Silver Fins-AZ       2:52.21    2:56.81 78.27  
  4 Simonovic, Kat S   14 SDA-AZ               2:58.28    2:57.88 15.57  
  5 Craddock, Julia W  18 Silver Fins-AZ       2:54.61    3:01.94 15.72  
  6 Casap, Elaine M    16 SDA-AZ               2:50.79    3:02.30 23.96  
  7 Sullivan, Emily R  16 Silver Fins-AZ       3:01.92    3:05.01 91.72  
  8 Jurek, Sara H      15 SDA-AZ               3:12.06    3:05.27 92.18  
  9 Shober, Stephanie  15 SDA-AZ               3:14.87    3:05.29 91.95  
 10 Simpson, Tess M    16 Silver Fins-AZ       3:11.07    3:05.36 87.59  
 11 Andrews, Tinsley   16 SDA-AZ               3:04.03    3:06.06 79.37  
 12 Lanute, Brianna L  17 TCAT-AZ              2:55.00    3:06.51 61.57  
 13 Pascuzzo, Alyssa   16 TCAT-AZ              3:00.00    3:08.53 50.63  
 14 Sowerwine, Madi K  13 MVAC-AZ              3:08.15    3:08.74 94.82  
 15 Acevedo, Karly M   13 MVAC-AZ              3:09.49    3:08.79 94.24  
 16 Shipman, Mary Bet  16 Silver Fins-AZ       3:03.98    3:10.77 24.96  
 17 Geavaras, Mary K   14 SDA-AZ               3:35.29    3:11.31 56.53  
 18 Peterson, Lexie M  15 Silver Fins-AZ       3:11.45    3:13.38 99.04  
 19 Olloren, Monica C  14 Silver Fins-AZ       3:17.83    3:13.78 28.64  
 20 Roggensack, Kelse  18 SDA-AZ               3:06.39    3:14.27 73.26  
 21 Simpson, Cece R    14 Silver Fins-AZ       3:20.30    3:14.59 19.59  
 22 Delaney, Shannon   16 SDA-AZ               2:59.59    3:15.32 74.03  
 23 Crider, Lauren N   15 SDA-AZ               3:10.35    3:16.66 62.82  
 24 Sowerwine, Emmy M  15 MVAC-AZ              3:24.00    3:17.52 53.47  
 25 Wagner, Jess M     15 Silver Fins-AZ       3:17.15    3:17.61 52.49  
 26 Gowlovech, Amanda  13 Silver Fins-AZ            NT    3:18.83 81.71  
 27 Shipman, Hannah S  17 Silver Fins-AZ       3:19.48    3:18.86 23.36  
 28 Harrison, Thalia   16 SDA-AZ               3:09.87    3:19.40 29.80  
 29 Goin, Alyssa A     13 SDA-AZ               3:16.65    3:19.56 73.83  
 30 Lelli, Leticia K   15 TCAT-AZ              3:08.12    3:19.76 29.41  
 31 Hoffman, Alex R    15 SDA-AZ               3:38.38    3:20.17 25.05  
 32 Bender, Picabo P   13 Silver Fins-AZ            NT    3:22.64 41.01  
 33 Newgaard, Taylor   17 SDA-AZ               3:20.19    3:23.57 74.11  
 34 Andrews, Tricia L  13 SDA-AZ                    NT    3:24.85 17.95  
 35 Branch, Katie R    14 SDA-AZ               3:27.62    3:26.72 90.29  
 36 Carioty, Madison   13 SDA-AZ                    NT    3:26.75 98.46  
 37 Detka, Michelle A  14 Silver Fins-AZ       3:32.21    3:28.45 72.87  
 38 Brown, Holly M     15 SDA-AZ                    NT    3:29.19 33.13  
 39 McMullin, Taylor   13 SDA-AZ                    NT    3:29.20 73.79  
 40 Boese, Julia N     13 SDA-AZ                    NT    3:30.38 62.10  
 41 Kaijser, Dominiqu  13 MVAC-AZ              3:31.62    3:30.55 60.43  
 42 McLaws, Cheyenne   13 SDA-AZ               3:51.64    3:30.73 58.66  
 43 Smith, Katy R      18 SDA-AZ               3:16.37    3:31.82 93.16  
 44 Nickles, Dria S    13 FAST-AZ                   NT    3:32.65 39.99  
 45 Gurrieri, Sam J    15 FAST-AZ                   NT    3:32.72 99.37  
 46 Mitich, Krystal A  16 SDA-AZ                    NT    3:33.07 92.88  
 47 Choi, Stephanie L  13 Silver Fins-AZ            NT    3:33.30 33.75  
 48 Oxford, Tori E     15 Silver Fins-AZ            NT    3:33.39 93.12  
 49 Bower, Jacqueline  13 Sunwest-AZ                NT    3:35.64 11.65  
 50 Pjontek, Erika N   13 Silver Fins-AZ            NT    3:35.78 10.34  
 51 Borden, Rachel L   14 SDA-AZ               3:35.81    3:36.42 96.36  
 52 Mika, Katie A      15 SDA-AZ               3:38.46    3:38.14 50.30  
 53 Letz, Krista E     13 Silver Fins-AZ            NT    3:38.64 84.14  
 54 Lange, Madison L   13 SDA-AZ               3:39.11    3:44.46 33.73  
 55 Drake, Sierra N    14 SDA-AZ               3:36.55    3:45.65 16.58  
 56 Lelli, Oriana L    16 TCAT-AZ              3:24.71    3:45.77 85.03  
 57 Smith, Shannon T   14 SDA-AZ               3:48.80    3:47.97 98.29  
 58 Klamar, Dora J     13 SDA-AZ               3:58.12    3:52.30 73.04  
 59 Walters, Tiffany   14 Sunwest-AZ                NT    3:54.10 54.18  
 60 McRight, Emily B   13 SDA-AZ                    NT    4:13.03  1.00  
 -- Griffith, Katheri  15 Silver Fins-AZ       2:57.84         DQ        
 
Event 16  Boys 13 & Over 200 LC Meter Breaststroke
===============================================================================
    Name              Age Team                    Seed     Finals HyPts        
===============================================================================
  1 Ferro, Brian G     17 Silver Fins-AZ       2:23.99    2:35.03 89.32  
  2 Bean, Ryan A       15 FAST-AZ              2:48.06    2:49.95 39.23  
  3 Navarro, Marco A   18 SDA-AZ               2:36.49    2:50.19 81.64  
  4 Brouwer, Alex R    16 TCAT-AZ              2:46.00    2:50.62 22.76  
  5 Marciniak, Andrew  17 SDA-AZ               2:36.21    2:53.83 41.90  
  6 Bergthold, Chris   17 SDA-AZ               3:04.43    2:55.62 19.79  
  7 Choitz, Brian M    20 Silver Fins-AZ       2:57.45    2:58.00 84.84  
  8 Gher, Jacob M      13 Silver Fins-AZ       3:02.04    3:00.58 62.62  
  9 Thomas, Londen J   14 SDA-AZ               3:17.12    3:02.25 57.68  
 10 Dignan, Ryan F     17 SDA-AZ               3:07.44    3:02.41 38.54  
 11 Holly, Ryan M      17 SDA-AZ               3:06.00    3:04.89 09.95  
 12 Navarro, Aaron J   15 SDA-AZ               3:17.44    3:05.48 50.63  
 13 Ward, Andrew C     15 Silver Fins-AZ            NT    3:08.13 20.51  
